NEW CD OUT OCTOBER 2011!
Susanna Yoko Henkel: Mozart violin conertos
Susanna Yoko Henkel (vl), Lithuanian Chamber Orchestra
The Spot Records 288697 (SPOT 288697)
publishing date: October 2011
© Copyright-The Spot Records(4260000380076)
Record Label: The Spot Records
Susanna Yoko Henkel: Mozart violin conertos
Susanna Yoko Henkel (vl), Lithuanian Chamber Orchestra
The Spot Records 288697 (SPOT 288697)
published: October 2011
© Copyright-The Spot Records(4260000380076)
Record Label: The Spot Records
| Track list: | |||
| Concerto No. 3 in G for violin and orchestra, K. 216 | W.A. Mozart | ||
| 01 Allegro | |||
| 02 Adagio | |||
| 03 Rondeau. Allegro | |||
| Concerto No. 5 in A for violin and orchestra, K. 219 | W.A. Mozart | ||
| 04 Allegro aperto - Adagio - Allegro aperto | |||
| 05 Adagio | |||
| 06 Rondeau. Tempo di Menuetto | |||
| 07 Rondo in C for violin and orchestra, K. 373 | W.A. Mozart | ||
| 08 Adagio in E for violin and orchestra, K. 261 | W.A. Mozart | ||
violin & cello: DUOs
Susanna Yoko Henkel & Tonio Henkel
The Spot Records 288696 (SPOT 288696)
published: 2009
© Copyright-The Spot Records(4260000380069)
Record Label: The Spot Records
| Track list: | |||
| 1. Passacaglia (after Handel's suite no 7 in g minor) | Johan Halvorsen | ||
| 2. Duo, Op. 7: I Allegro serioso, non troppo | Zoltan Kodaly | ||
| 3. Duo, Op. 7: II Adagio | |||
| 4. Duo, Op. 7: III Maestoso e largamente | |||
| 5. Duo, Op. 7/I: I Tempo di minuetto | Hanns Eisler | ||
| 6. Duo, Op. 7/I: II Allegro vivace | |||
| 7. Duo: I Moderato | Erwin Schulhoff | ||
| 8. Duo: II Zingaresca | |||
| 9. Duo: III Andantino | |||
| 10. Duo: IV Moderato | |||
pure Bach
complete Sonatas and Partitas for Violin solo by J. S. Bach (2 CD set)
The Spot Records 288694 (SPOT 288694)
published: 2006
© Copyright-The Spot Records(4260000380045)
Record Label: The Spot Records
| Track list: | |||
| 1. Sonata No. 1 in G Minor - Adagio | |||
| 2. Fuga (Allegro) | |||
| 3. Siciliana | |||
| 4. Presto | |||
| 5. Partita No. 1 in B Minor - Allemanda | |||
| 6. Double | |||
| 7. Corrente | |||
| 8. Double (Presto) | |||
| 9. Sarabanda | |||
| 10. Double | |||
| 11. Tempo di Borea | |||
| 12. Double | |||
| 13. Sonata No. 2 in A Minor - Grave | |||
| 14. Fuga | |||
| 15. Andante | |||
| 16. Allegro | |||
| 17. Partita No. 2 in D Minor - Allemanda | |||
| 18. Corrente | |||
| 19. Sarabanda | |||
| 20. Giga | |||
| 21. Ciaccona | |||
| 22. Sonata No. 3 in C Major - Adagio | |||
| 23. Fuga | |||
| 24. Largo | |||
| 25. Allegro Assai | |||
| 26. Partita No. 3 in E Major - Preludio | |||
| 27. Loure | |||
| 28. Gavotte en rondeau | |||
| 29. Menuet I | |||
| 30. Menuet II | |||
| 31. Bouree | |||
| 32. Gigue | |||
RAVEL - chamber music
Susanna Yoko Henkel (vl), Monika Leskovar (vc), Milana Chernyavska (p)
The Spot Records 288695 (SPOT 288695)
published: 2006
© Copyright-The Spot Records(4260000380052)
Record Label: The Spot Records
| Track list: | |||
| 1. Tzigane (Rhapsodie de concert) | |||
| 2. Sonata for Violin and Piano - Allegretto | |||
| 3. Blues (moderato) | |||
| 4. Perpetuum mobile | |||
| 5. Piano Trio - Modéré | |||
| 6. Pantoum (assez vif) | |||
| 7. Passacaille (très large) | |||
| 8. Final (animé) | |||
| 9. Sonata for Violin and Cello - Allegro | |||
| 10. Très vif | |||
| 11. Lent | |||
| 12. Vif, avec entrain | |||
| 13. Berçeuse | |||
Susanna Henkel - Violine solo
Susanna Yoko Henkel
The Spot Records 288693 (SPOT 288693)
published: 2000
© Copyright-The Spot Records(4260000380038)
Record Label: The Spot Records
| Track list: | |||
| 1. Partita No. 3 in E Major - Preludio | J. S. Bach | ||
| 2. Loure | |||
| 3. Gavotte en Rondeau | |||
| 4. Menuet I | |||
| 5. Menuet II | |||
| 6. Bourrée | |||
| 7. Gigue | |||
| 8. Sonata No. 2 in A Minor op. 27 - Obsession: Prélude | Eugène Ysaye | ||
| 9. Malinconia | |||
| 10. Danse des ombres | |||
| 11. Les furies | |||
| 12. Sonata for solo violin - Tempo di ciaccona | Béla Bartók | ||
| 13. Fuga | |||
| 14. Melodia | |||
| 15. Presto | |||
| 16. Königliches Thema (Royal Theme) | Isang Yun | ||
The Spot Records
c/o Dalio Despot
Torstr. 41
10119 Berlin
Germany
phone: +49 (0)172 530 7735
fax: +49 (0)30 440 48303
info@thespot-records.com
The Spot Records






